? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Robert Clawson | ||
Birth | 1793 | Blairsville, Indiana Co, PA | |
Death | 1860 | ||
Marriage | ABT. 1819 | to Jane Donahey | |
M | Adam Clawson | ||
Birth | |||
Death | |||
Marriage | to Sarah Clawson |
PARENT (M) Adam Clawson | |||
Birth | |||
Death | |||
Marriage | to Sarah Clawson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah Clawson | |||
Birth | |||
Death | |||
Marriage | to Adam Clawson | ||
Father | Richard Milton Clawson | ||
Mother | Nancy Donahey | ||
CHILDREN |