? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Agnes Hogue | ||
| Birth | |||
| Death | |||
| Marriage | to William Thompson | ||
| PARENT (M) William Thompson | |||
| Birth | 9 Dec 1865 | PA, Indiana Co., Blacklick Twp. | |
| Death | 1923 | ||
| Marriage | to Agnes Hogue | ||
| Marriage | to Cora Long | ||
| Father | George Thompson | ||
| Mother | Ruth Clawson | ||
| PARENT (F) Agnes Hogue | |||
| Birth | |||
| Death | |||
| Marriage | to William Thompson | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ William Thompson b: 9 Dec 1865 d: 1923