? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph Caldwell | ||
Birth | ABT 1740 | ||
Death | 30 Apr 1802 | North Huntingdon Twp. Westmoreland County,Pa, | |
Marriage | 1759 | to Jane McGrew | |
M | James Caldwell | ||
Birth | 1761 | ||
Death | |||
Marriage | to ? | ||
F | Mary Caldwell | ||
Birth | 1741 | ||
Death | |||
M | William Caldwell | ||
Birth | |||
Death | |||
M | Robert Caldwell | ||
Birth | 1743 | ||
Death | 1803 | Straban Twp. Washington Co. | |
Marriage | to Jane Fryer | ||
F | Elinor Caldwell | ||
Birth | |||
Death | |||
F | Martha Caldwell | ||
Birth | |||
Death | |||
F | Agness Caldwell | ||
Birth | |||
Death |