? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Alexander Montgomery | ||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Caldwell | ||
| PARENT (M) Alexander Montgomery | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Caldwell | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Caldwell | |||
| Birth | 6 Jan 1701 | ||
| Death | 1760 | ||
| Marriage | to Alexander Montgomery | ||
| Father | William Caldwell | ||
| Mother | Elizabeth Porter | ||
| CHILDREN | |||
+ Elizabeth Caldwell b: 6 Jan 1701 d: 1760