? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna Bell Campbell | ||
| Birth | |||
| Death | |||
| Marriage | to Joseph Repine Bennett | ||
| PARENT (M) Joseph Repine Bennett | |||
| Birth | 29 Mar 1849 | PA, Indiana Co., Blacklick Twp. | |
| Death | 23 Oct 1939 | ||
| Marriage | to Anna Bell Campbell | ||
| Father | Samuel Bennett | ||
| Mother | Mary "Polly" Clawson | ||
| PARENT (F) Anna Bell Campbell | |||
| Birth | |||
| Death | |||
| Marriage | to Joseph Repine Bennett | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Joseph Repine Bennett b: 29 Mar 1849 d: 23 Oct 1939