?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Archie Adams | ||
| Birth | |||
| Death | |||
| Marriage | to Phoebe Caldwell | ||
| PARENT (M) Archie Adams | |||
| Birth | |||
| Death | |||
| Marriage | to Phoebe Caldwell | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Phoebe Caldwell | |||
| Birth | 3 Mar 1789 | ||
| Death | |||
| Marriage | to Archie Adams | ||
| Father | David Varner Caldwell | ||
| Mother | Phoebe Mann | ||
| CHILDREN | |||
+ Phoebe  Caldwell b: 3 Mar 1789