? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | C. Rochester | ||
| Birth | |||
| Death | |||
| Marriage | to Mary Letitia Caldwell | ||
| PARENT (M) C. Rochester | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Letitia Caldwell | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Letitia Caldwell | |||
| Birth | 3 Oct 1825 | ||
| Death | |||
| Marriage | to C. Rochester | ||
| Father | William Caldwell | ||
| Mother | Nancy (Ann) Trabue | ||
| CHILDREN | |||
+ Mary Letitia Caldwell b: 3 Oct 1825