- 6 Jul 1903 - Birth - ; PA, , Lockport
- 11 Feb 1985 - Death - ; Bolivar, Westmoreland, Pa.
? | ||||||
? | ||||||
| PARENT (M) Joseph Hooker Hysong | |||
| Birth | 13 May 1865 | Little Germany, Indiana County, Pennsylvania | |
| Death | 1 Jan 1945 | Lockport, Westmoreland County, Pennsylvania | |
| Marriage | 25 May 1886 | to Laurie Jane Clawson at India, Indiana County, Pennsylvania | |
| Marriage | to Laurie Jane Clawson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Laurie Jane Clawson | |||
| Birth | 19 Jan 1869 | PA, Indiana Co. | |
| Death | 23 Jun 1947 | PA, , Lockport | |
| Marriage | 25 May 1886 | to Joseph Hooker Hysong at India, Indiana County, Pennsylvania | |
| Marriage | to Joseph Hooker Hysong | ||
| Father | Davis Benjamin Clawson | ||
| Mother | Rebecca J. Burkett | ||
| CHILDREN | |||
| M | Edward Hilton Hysong | ||
| Birth | 1889 | ||
| Death | BEF. 1947 | ||
| Marriage | to Grace Burkett | ||
| M | Leroy Garland Hysong | ||
| Birth | 1891 | ||
| Death | 1927 | ||
| Marriage | to Elizabeth Nicholson | ||
| M | Jessie Hysong | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| Marriage | to LIVING | ||
| F | Carrie Agnes Hysong | ||
| Birth | 6 Jul 1903 | PA, , Lockport | |
| Death | 11 Feb 1985 | Bolivar, Westmoreland, Pa. | |
| Marriage | to LIVING | ||
| PARENT (M) LIVING | |||
| Birth | |||
| Death | |||
| Marriage | to Carrie Agnes Hysong | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Carrie Agnes Hysong | |||
| Birth | 6 Jul 1903 | PA, , Lockport | |
| Death | 11 Feb 1985 | Bolivar, Westmoreland, Pa. | |
| Marriage | to LIVING | ||
| Father | Joseph Hooker Hysong | ||
| Mother | Laurie Jane Clawson | ||
| CHILDREN | |||
| F | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| F | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| F | Clara Jane Short | ||
| Birth | 27 Mar 1925 | ||
| Death | 10 Oct 1987 | ||
| Marriage | to Sherman Busch | ||
| F | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| Marriage | to LIVING | ||
| M | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| M | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| M | Charles Hilton Short | ||
| Birth | 1 Oct 1937 | Bolivar, Westmoreland County, Pennsylvania | |
| Death | 26 Apr 1996 | Bolivar, Westmoreland County, Pennsylvania | |
| Marriage | to Mildred Adelaide Muir | ||
| F | LIVING | ||
| Birth | |||
| Death | |||
| M | LIVING | ||
| Birth | |||
| Death | |||
1 Carrie Agnes Hysong b: 6 Jul 1903 d: 11 Feb 1985
+ LIVING
2 LIVING
+ LIVING
3 LIVING
+ LIVING
+ Barry Woodburn Burfield b: 10 Jun 1958 d: 28 Nov 1985
+ LIVING
4 LIVING
+ LIVING
5 LIVING
5 LIVING
4 LIVING
2 LIVING
+ LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
4 LIVING
2 Clara Jane Short b: 27 Mar 1925 d: 10 Oct 1987
+ Sherman Busch b: 3 Apr 1920 d: 28 Dec 1989
3 LIVING
+ William C. McClure b: 6 Aug 1944 d: 23 Oct 1995
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
+ LIVING
2 LIVING
+ LIVING
+ LIVING
3 LIVING
+ LIVING
4 LIVING
+ LIVING
4 LIVING
3 LIVING
+ LIVING
3 LIVING
+ LIVING
4 LIVING
2 LIVING
+ LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
+ LIVING
3 LIVING
+ LIVING
4 LIVING
2 LIVING
+ LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
2 Charles Hilton Short b: 1 Oct 1937 d: 26 Apr 1996
+ Mildred Adelaide Muir b: 30 Nov 1938 d: 26 Jan 1997
3 LIVING
+ LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
2 LIVING
2 LIVING