OCCUPATION: physician, Ear-Nose-Throat. Medical Missionary for Presbyterian Church, to Africa.
RESIDENCE: Decatur, Illinois after obtaining license to practice medicine
Notes on Children: had a son, Archie, now deceased, and a daughter. Archie had a son named Robert West, lived in Illinois. These children were from first wife, Ella; evidently married a number of times, no more children known about. (Tele call by Betty Evenson to Marie Fritsche Timmons, Sun City, dau Jessie Sarah West Fritsche, age 86, 11-19-97)
RESIDENCE: Decatur, Illinois after obtaining license to practice medicine
Notes on Children: had a son, Archie, now deceased, and a daughter. Archie had a son named Robert West, lived in Illinois. These children were from first wife, Ella; evidently married a number of times, no more children known about. (Tele call by Betty Evenson to Marie Fritsche Timmons, Sun City, dau Jessie Sarah West Fritsche, age 86, 11-19-97)
- 3 Oct 1872 - Birth - ; Hannibal,Marion,Missouri
- 13 Sep 1947 - Death - ; Nampa,Ada,Idaho
? | ||||||
? | ||||||
PARENT (M) Henry Snowdall West * | |||
Birth | |||
Death | 22 Nov 1884 | Hannibal,Marion,Missouri USA | |
Marriage | 22 Mar 1860 | to Mary Elizabeth Black at Hannibal,Marion,Missouri USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Elizabeth Black | |||
Birth | 23 Jan 1845 | ,Washington,Iowa | |
Death | 19 Sep 1922 | Pueblo,Pueblo,Colorado | |
Marriage | 22 Mar 1860 | to Henry Snowdall West * at Hannibal,Marion,Missouri USA | |
Father | John A. Black | ||
Mother | Eleanor M. Caldwell | ||
CHILDREN | |||
M | William Henry West * | ||
Birth | 11 Dec 1863 | Hannibal,Marion,Missouri | |
Death | 23 Sep 1923 | Riverside,Riverside,California | |
Marriage | 20 Oct 1885 | to Minnie Lee Powell * at Hannibal,Marion,Missouri | |
Marriage | to Claire I. Bowers at Salt Lake City,Salt Lake,Utah | ||
M | Samuel Wilson West | ||
Birth | 19 Nov 1861 | Hannibal,Marion,Missouri USA | |
Death | 3 Jul 1863 | ||
F | Mary Ella West | ||
Birth | 25 Dec 1865 | Hannibal,Marion,Missouri USA | |
Death | 3 Dec 1926 | ||
Marriage | 5 Nov 1887 | to Joseph B. Burkholder at Hannibal,Marion,Missouri USA | |
F | Kathryn May West | ||
Birth | 10 Apr 1869 | Hannibal,Marion,Missouri USA | |
Death | 23 May 1949 | Pueblo,Pueblo,Colorado USA | |
Marriage | 5 Nov 1890 | to Edward Newton Hill at Hannibal,Marion,Missouri USA | |
M | Charles Edward West | ||
Birth | 3 Oct 1872 | Hannibal,Marion,Missouri | |
Death | 13 Sep 1947 | Nampa,Ada,Idaho | |
Marriage | 1894 | to Ella Marstiller at Hannibal,Marion,Missouri | |
Marriage | to Ora L. Wes | ||
M | George Lawrence West | ||
Birth | 30 Jan 1875 | Hannibal,Marion,Missouri USA | |
Death | 11 Dec 1945 | ||
Marriage | 7 Jun 1922 | to Alma Leis at Hannibal,Marion,Missouri | |
F | Jessie Sarah West | ||
Birth | 10 Oct 1877 | Hannibal,Marion,Missouri | |
Death | 12 Mar 1934 | Hannibal,Marion,Missouri | |
Marriage | 3 Apr 1901 | to Eugene Edward Fritsche Sr. at St.Louis,St.Louis,Missouri USA | |
M | Joseph Wallace West | ||
Birth | 8 Aug 1880 | Hannibal,Marion,Missouri USA | |
Death | 6 Jul 1965 | Hollywood,Broward,Florida | |
Marriage | 3 Sep 1907 | to Maurie Green at Hannibal,Marion,Missouri |
PARENT (M) Charles Edward West | |||
Birth | 3 Oct 1872 | Hannibal,Marion,Missouri | |
Death | 13 Sep 1947 | Nampa,Ada,Idaho | |
Marriage | 1894 | to Ella Marstiller at Hannibal,Marion,Missouri | |
Marriage | to Ora L. Wes | ||
Father | Henry Snowdall West * | ||
Mother | Mary Elizabeth Black | ||
PARENT (F) Ella Marstiller | |||
Birth | ABT 1875 | of Hannibal,Marion,Missouri | |
Death | |||
Marriage | 1894 | to Charles Edward West at Hannibal,Marion,Missouri | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (M) Charles Edward West | |||
Birth | 3 Oct 1872 | Hannibal,Marion,Missouri | |
Death | 13 Sep 1947 | Nampa,Ada,Idaho | |
Marriage | 1894 | to Ella Marstiller at Hannibal,Marion,Missouri | |
Marriage | to Ora L. Wes | ||
Father | Henry Snowdall West * | ||
Mother | Mary Elizabeth Black | ||
PARENT (F) Ora L. Wes | |||
Birth | |||
Death | |||
Marriage | to Charles Edward West | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |