- 1 August 1842 - Birth, Hjortaberga, Sweden
- 17 September 1912 - Death, Boone Co., IA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Charles G. Anderson | |||
| Birth | 1 August 1842 | Hjortaberga, Sweden | |
| Death | 17 September 1912 | Boone Co., IA | |
| Marriage | 30 May 1871 | to Sarah Helen Carlson | |
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Helen Carlson | |||
| Birth | 1 October 1851 | ||
| Death | 11 February 1913 | Boone Co., IA | |
| Marriage | 30 May 1871 | to Charles G. Anderson | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Carl Henry Anderson | ||
| Birth | 1 January 1874 | Boone Co., IA | |
| Death | 13 November 1940 | Boone Co., IA | |
| Marriage | 24 October 1901 | to Hannah Viktoria Bergstrom at Boone Co., IA | |
| F | Jennie Anderson | ||
| Birth | 25 December 1875 | Boone Co., IA | |
| Death | 20 January 1962 | Boone Co., IA | |
| M | William G. Anderson | ||
| Birth | 11 August 1881 | Boone Co., IA | |
| Death | 22 February 1949 | Boone Co., IA | |
| PARENT (M) Charles G. Anderson | |||
| Birth | 1 August 1842 | Hjortaberga, Sweden | |
| Death | 17 September 1912 | Boone Co., IA | |
| Marriage | 30 May 1871 | to Sarah Helen Carlson | |
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emma H Anderson | ||
| Birth | 10 April 1883 | Boone Co., IA | |
| Death | 22 September 1966 | Boone Co., IA | |
| M | Frank Alfred Anderson | ||
| Birth | 11 July 1886 | Boone Co., IA | |
| Death | 17 December 1890 | Boone Co., IA | |
| M | Aurther Allen Anderson | ||
| Birth | 16 March 1889 | Boone Co., IA | |
| Death | 2 February 1915 | Boone Co., IA | |
| M | Clarence Russell Anderson | ||
| Birth | 5 August 1891 | Boone Co., IA | |
| Death | 21 April 1956 | Boone Co., IA | |
| Marriage | to LIVING | ||
1 Charles G. Anderson b: 1 August 1842 d: 17 September 1912
+ Sarah Helen Carlson b: 1 October 1851 d: 11 February 1913
2 Carl Henry Anderson b: 1 January 1874 d: 13 November 1940
+ Hannah Viktoria Bergstrom b: 21 February 1878 d: 22 January 1967
3 Donald LeRoy Anderson b: 26 January 1907 d: 17 August 1948
+ Private
+ Private
3 Luella Adeline Anderson b: 20 August 1902 d: 1 August 1988
+ Edward Berry Caldwell b: 23 February 1900 d: 17 December 1966
4 Robert Edward Caldwell b: 21 August 1931 d: 22 November 2000
+ Elizabeth Norwood Cunningham b: 19 October 1931 d: 4 July 1996
4 Donald Eugene Caldwell b: 13 March 1936 d: 25 February 1985
+ Private
2 Jennie Anderson b: 25 December 1875 d: 20 January 1962
2 William G. Anderson b: 11 August 1881 d: 22 February 1949
+ ?
2 Emma H Anderson b: 10 April 1883 d: 22 September 1966
2 Frank Alfred Anderson b: 11 July 1886 d: 17 December 1890
2 Aurther Allen Anderson b: 16 March 1889 d: 2 February 1915
2 Clarence Russell Anderson b: 5 August 1891 d: 21 April 1956
+ LIVING