Dan was born at 11:45 P.M.
- 25 Sep 1908 - Birth - ; Fairfield Township, Westmoreland County, Pennsylvania
- 9 Jul 1966 - Death - ; Bolivar, Westmoreland County, Pennsylvania
| ? | ||||||
| ? | ||||||
| PARENT (M) Harry Alfred Clawson | |||
| Birth | 4 Jul 1868 | Alliance, Ohio | |
| Death | 21 Dec 1924 | Westmoreland County, Pennsylvania | |
| Marriage | 4 Mar 1891 | to Jane Anna Clawson | |
| Marriage | 22 Aug 1893 | to Minnie Jane Lute at Cumberland, Allegany County, Maryland | |
| Father | Davis Benjamin Clawson | ||
| Mother | Rebecca J. Burkett | ||
| PARENT (F) Minnie Jane Lute | |||
| Birth | 20 Mar 1874 | Fairfield Township, Westmoreland County, Pennsylvania | |
| Death | 10 Mar 1963 | Bolivar, Westmoreland County, Pennsylvania | |
| Marriage | 22 Aug 1893 | to Harry Alfred Clawson at Cumberland, Allegany County, Maryland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ralph Davis Clawson | ||
| Birth | 21 Feb 1897 | India, West Wheatfield Township, Indiana County, Pennsylvania | |
| Death | 13 May 1971 | Bolivar, Westmoreland County, Pennsylvania | |
| Marriage | 28 Apr 1920 | to Jennie M. Miller at Westmoreland County, Pennsylvania | |
| F | Mabel Dean Clawson | ||
| Birth | 22 Apr 1894 | India, West Wheatfield Township, Indiana County, Pennsylvania | |
| Death | 22 Feb 1895 | ||
| M | Walter Jean Clawson | ||
| Birth | 6 Jan 1913 | Bolivar, Pennsylvania | |
| Death | 11 Oct 1956 | Bolivar, Pennsylvania | |
| M | Alfred Bruce Clawson | ||
| Birth | 4 Jan 1899 | India, West Wheatfield Township, Indiana County, Pennsylvania | |
| Death | 14 Nov 1982 | Bolivar, Westmoreland County, Pennsylvania | |
| Marriage | 28 Jan 1920 | to Florence Hannah Miller | |
| M | Paul Loman Clawson | ||
| Birth | 1 Jun 1902 | India, West Wheatfield Township, Indiana County, Pennsylvania | |
| Death | 17 Mar 1965 | Marsteller, Cambria County, Pennsylvania | |
| Marriage | 1 Aug 1923 | to Clare E. Weakland at Latrobe, Westmoreland County, Pennsylvania | |
| M | Daniel Townsend Clawson | ||
| Birth | 25 Sep 1908 | Fairfield Township, Westmoreland County, Pennsylvania | |
| Death | 9 Jul 1966 | Bolivar, Westmoreland County, Pennsylvania | |
| Marriage | 20 Nov 1929 | to Eugenia Sue Kerchensky | |
| F | Esther Ruth Clawson | ||
| Birth | 30 Aug 1895 | India, West Wheatfield Township, Indiana County, Pennsylvania | |
| Death | 12 Dec 1977 | ||
| Marriage | 27 May 1925 | to John Edward Hughes | |
| F | Mary Idella Clawson | ||
| Birth | 20 Feb 1905 | Fairfield Township, Westmoreland County, Pennsylvania | |
| Death | 18 Nov 1977 | Bolivar, Westmoreland County, Pennsylvania | |
| Marriage | 16 Feb 1927 | to Paul Cristoff | |
| PARENT (M) Daniel Townsend Clawson | |||
| Birth | 25 Sep 1908 | Fairfield Township, Westmoreland County, Pennsylvania | |
| Death | 9 Jul 1966 | Bolivar, Westmoreland County, Pennsylvania | |
| Marriage | 20 Nov 1929 | to Eugenia Sue Kerchensky | |
| Father | Harry Alfred Clawson | ||
| Mother | Minnie Jane Lute | ||
| PARENT (F) Eugenia Sue Kerchensky | |||
| Birth | 12 Feb 1912 | Jerome, Cambria County, Pennsylvania | |
| Death | 25 Nov 1976 | Cresson, Cambria County, Pennsylvania | |
| Marriage | 20 Nov 1929 | to Daniel Townsend Clawson | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| M | Daniel Marion Clawson | ||
| Birth | 3 Mar 1930 | Pennsylvania | |
| Death | 25 Mar 1930 | ||
| M | Paul Frances Clawson | ||
| Birth | 29 Dec 1930 | Pennsylvania | |
| Death | 16 Sep 1931 | ||
| M | John Edward Clawson | ||
| Birth | 6 Jun 1932 | Alverda, Cambria County, Pennsylvania | |
| Death | 28 Feb 1993 | Murfreesboro, Rutherford County, Tennessee | |
| Marriage | to LIVING | ||
| [S14] | Isabelle Cemetary, West Wheatfield Township, Indiana County, Pennsylvania | 
1 Daniel Townsend  Clawson b: 25 Sep 1908 d: 9 Jul 1966
+ Eugenia Sue  Kerchensky b: 12 Feb 1912 d: 25 Nov 1976
2 LIVING
+ LIVING
3 LIVING
3 Donald Eugene  Clawson , Jr. b: 21 Feb 1965 d: 9 Dec 2000
3 LIVING
2 Daniel Marion  Clawson b: 3 Mar 1930 d: 25 Mar 1930
2 Paul Frances  Clawson b: 29 Dec 1930 d: 16 Sep 1931
2 John Edward  Clawson b: 6 Jun 1932 d: 28 Feb 1993
+ LIVING
3 LIVING
+ LIVING
4 LIVING
+ LIVING
3 LIVING
+ LIVING
3 LIVING
3 LIVING
3 LIVING
