Facts
- 1 Sep 1898 - Birth - ; Humeston, Iowa
Family Group Sheet - Child
| PARENT (M) Ambrose S. Vanderbeek |
| Birth | 15 Feb 1850 | |
| Death | 11 Nov 1934 | |
| Marriage | 3 May 1871 | to Lillian Elnora Caldwell |
| Father | ? |
| Mother | ? |
| PARENT (F) Lillian Elnora Caldwell |
| Birth | 11 Jun 1854 | Berrien County, MI |
| Death | 4 Aug 1919 | |
| Marriage | 3 May 1871 | to Ambrose S. Vanderbeek |
| Father | James Caldwell |
| Mother | Merriam Elizabeth Downs |
| CHILDREN |
| M | Arthur Eugene Vanderbeek |
| Birth | 20 Feb 1872 | Humeston, Iowa |
| Death | 24 Mar 1954 | Gerber, California |
| Marriage | 28 Dec 1892 | to May Agnes Fisher |
| F | Edith B. Vanderbeek |
| Birth | 5 Mar 1874 | Humeston, Iowa |
| Death | 12 Aug 1924 | Harrisburg, Oregon |
| Marriage | 28 Dec 1892 | to William Henry McVey at Corydon, Iowa |
| F | Merriam D. Vanderbeek |
| Birth | 6 May 1876 | |
| Death | 28 Jan 1877 | |
| M | Ruben D. Vanderbeek |
| Birth | 21 Aug 1878 | Humeston, Iowa |
| Death | | |
| Marriage | 21 Aug 1923 | to Clara McElhaney at Spirit Lake, Iowa |
| M | William Vanderbeek |
| Birth | 17 Jan 1881 | |
| Death | 25 Jul 1881 | |
| M | James Carleton Vanderbeek |
| Birth | 13 Aug 1882 | |
| Death | 13 Jul 1937 | |
| Marriage | 26 Aug 1901 | to Minnie M. Lott at Huron, South Dakota |
| M | Hollister Prime Vanderbeek |
| Birth | 9 Nov 1885 | Humeston, Iowa |
| Death | | |
| Marriage | 31 Oct 1913 | to Lillian Hitzmann |
| M | Ambrose C. Vanderbeek |
| Birth | 16 Aug 1889 | Wayne County, Iowa |
| Death | 22 Jun 1933 | Gerber, California |
| Marriage | 19 Aug 1914 | to Anna Elizabeth Hoschler at Souix City, Iowa |
| M | Perry Bertrand Vanderbeek |
| Birth | 5 May 1892 | Humeston, Iowa |
| Death | | |
| Marriage | 14 Feb 1919 | to Minnie Olson |
| M | Charles Lester Vanderbeek |
| Birth | 3 Jun 1896 | Humeston, Iowa |
| Death | | |
| Marriage | 5 Sep 1917 | to Nellie Pattison at Souix City, Iowa |
| M | Dewey Dean Vanderbeek |
| Birth | 1 Sep 1898 | Humeston, Iowa |
| Death | | |
| Marriage | 13 Jan 1920 | to Sadie Loretta Dunnigan |
Family Group Sheet - Spouse