- 12 Feb 1912 - Birth - ; Jerome, Cambria County, Pennsylvania
- 9 Feb 1912 - Birth -
- 25 Nov 1976 - Death - ; Cresson, Cambria County, Pennsylvania
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Eugenia Sue Kerchensky | ||
| Birth | 12 Feb 1912 | Jerome, Cambria County, Pennsylvania | |
| Death | 25 Nov 1976 | Cresson, Cambria County, Pennsylvania | |
| Marriage | 20 Nov 1929 | to Daniel Townsend Clawson | |
| PARENT (M) Daniel Townsend Clawson | |||
| Birth | 25 Sep 1908 | Fairfield Township, Westmoreland County, Pennsylvania | |
| Death | 9 Jul 1966 | Bolivar, Westmoreland County, Pennsylvania | |
| Marriage | 20 Nov 1929 | to Eugenia Sue Kerchensky | |
| Father | Harry Alfred Clawson | ||
| Mother | Minnie Jane Lute | ||
| PARENT (F) Eugenia Sue Kerchensky | |||
| Birth | 12 Feb 1912 | Jerome, Cambria County, Pennsylvania | |
| Death | 25 Nov 1976 | Cresson, Cambria County, Pennsylvania | |
| Marriage | 20 Nov 1929 | to Daniel Townsend Clawson | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| M | Daniel Marion Clawson | ||
| Birth | 3 Mar 1930 | Pennsylvania | |
| Death | 25 Mar 1930 | ||
| M | Paul Frances Clawson | ||
| Birth | 29 Dec 1930 | Pennsylvania | |
| Death | 16 Sep 1931 | ||
| M | John Edward Clawson | ||
| Birth | 6 Jun 1932 | Alverda, Cambria County, Pennsylvania | |
| Death | 28 Feb 1993 | Murfreesboro, Rutherford County, Tennessee | |
| Marriage | to LIVING | ||
| [S24] | Social Security Death Index |
1 Eugenia Sue Kerchensky b: 12 Feb 1912 d: 25 Nov 1976
+ Daniel Townsend Clawson b: 25 Sep 1908 d: 9 Jul 1966
2 LIVING
+ LIVING
3 LIVING
3 Donald Eugene Clawson , Jr. b: 21 Feb 1965 d: 9 Dec 2000
3 LIVING
2 Daniel Marion Clawson b: 3 Mar 1930 d: 25 Mar 1930
2 Paul Frances Clawson b: 29 Dec 1930 d: 16 Sep 1931
2 John Edward Clawson b: 6 Jun 1932 d: 28 Feb 1993
+ LIVING
3 LIVING
+ LIVING
4 LIVING
+ LIVING
3 LIVING
+ LIVING
3 LIVING
3 LIVING
3 LIVING