? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | George Palmer | ||
| Birth | |||
| Death | |||
| Marriage | to Nancy Ann Thompson | ||
| PARENT (M) George Palmer | |||
| Birth | |||
| Death | |||
| Marriage | to Nancy Ann Thompson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nancy Ann Thompson | |||
| Birth | 2 Jul 1859 | PA, Indiana Co., Blacklick Twp. | |
| Death | |||
| Marriage | to George Palmer | ||
| Father | Samuel Thompson | ||
| Mother | Sarah (Sally) Clawson | ||
| CHILDREN | |||
+ Nancy Ann Thompson b: 2 Jul 1859