: Portions of the data on this line has been donated by family members Kathy Bell and Joy Bergeron from their sources.
- 9 Jul 1852 - Birth - ; Berrien County, MI
- 6 May 1921 - Death - ; Denver, CO
? | ||||||
? | ||||||
PARENT (M) James Caldwell | |||
Birth | 28 Jan 1829 | Edinburg, Portage County, OH | |
Death | 19 Jan 1887 | Lewisburg, Wayne County, IA | |
Marriage | 4 Jul 1851 | to Merriam Elizabeth Downs at Lima, Stark County, OH | |
Father | John Caldwell | ||
Mother | Barbry Simons | ||
PARENT (F) Merriam Elizabeth Downs | |||
Birth | 12 Dec 1833 | Stark County, OH | |
Death | Leon, IA | ||
Marriage | 4 Jul 1851 | to James Caldwell at Lima, Stark County, OH | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Gilmon Clinton Caldwell | ||
Birth | 9 Jul 1852 | Berrien County, MI | |
Death | 6 May 1921 | Denver, CO | |
Marriage | 24 Dec 1872 | to Martha Ellen Cherrington | |
F | Lillian Elnora Caldwell | ||
Birth | 11 Jun 1854 | Berrien County, MI | |
Death | 4 Aug 1919 | ||
Marriage | 3 May 1871 | to Ambrose S. Vanderbeek | |
M | Willard Wilson Caldwell | ||
Birth | 14 Jul 1856 | Lewisburg, Wayne County, IA | |
Death | 13 Sep 1930 | Witchita, Kansas | |
Marriage | 1878 | to Jemina Jane McKinney at Linville, Iowa | |
F | Barbara Leora Caldwell | ||
Birth | 28 Aug 1858 | Lewisburg, Wayne County, IA | |
Death | 21 Jan 1938 | Leon, Iowa | |
Marriage | 25 Oct 1882 | to Edward Harlan Alexander at Lewisburg, Iowa | |
U | Clara Belle Caldwell | ||
Birth | 27 Nov 1860 | Lewisburg, Wayne County, IA | |
Death | Mar 1887 | Lewisburg, Iowa | |
F | Evaline Merriam Caldwell | ||
Birth | 7 Jan 1866 | Lewisburg, Wayne County, IA | |
Death | 28 Apr 1951 | Garden Grove, iowa | |
Marriage | 29 May 1886 | to Carleton Monroe McGuire at Lewisburg, Iowa | |
M | James Lennon Caldwell | ||
Birth | 6 Jun 1869 | Lewisburg, Wayne County, IA | |
Death | 6 Mar 1951 | Moline, IL | |
Marriage | 12 Dec 1888 | to Hattie Francis Surbaugh at Lewisburg, Wayne County, IA | |
Marriage | 31 Oct 1898 | to Mary Matilda "Molly" Berry | |
F | Cora Etta Caldwell | ||
Birth | 31 May 1872 | Lewisburg, Wayne County, IA | |
Death | 8 Jul 1943 | Victoria, British Columbia, Canada | |
Marriage | 16 Jul 1889 | to Lewis James Gwinn at Lewisburg, Iowa | |
U | Joseph Nicholas Caldwell | ||
Birth | 16 Aug 1874 | Lewisburg, Wayne County, IA | |
Death | 4 Apr 1876 | Lewisburg, Wayne County, IA |
PARENT (M) Gilmon Clinton Caldwell | |||
Birth | 9 Jul 1852 | Berrien County, MI | |
Death | 6 May 1921 | Denver, CO | |
Marriage | 24 Dec 1872 | to Martha Ellen Cherrington | |
Father | James Caldwell | ||
Mother | Merriam Elizabeth Downs | ||
PARENT (F) Martha Ellen Cherrington | |||
Birth | 29 Jun 1852 | ||
Death | 21 Jul 1893 | Colorado | |
Marriage | 24 Dec 1872 | to Gilmon Clinton Caldwell | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Myrtie Evaline Caldwell | ||
Birth | 6 Aug 1880 | ||
Death | 24 Oct 1950 | ||
Marriage | 1 Dec 1897 | to Ottie Virgil Wilmot | |
F | Leora B. Caldwell | ||
Birth | 8 Oct 1873 | ||
Death | 24 Oct 1873 | ||
F | Merriam Viola Caldwell | ||
Birth | 24 Oct 1874 | ||
Death | 1876 | ||
M | J. Cecil Caldwell | ||
Birth | 9 Mar 1877 | Lewisburg, Iowa | |
Death | 5 Sep 1903 | of diabetes at sister home | |
U | Infant Caldwell | ||
Birth | 9 Jan 1879 | ||
Death | 9 Jan 1879 | ||
F | Lillian Gertrude Caldwell | ||
Birth | 17 Sep 1882 | ||
Death | 15 Jul 1950 | ||
Marriage | 1 Jan 1900 | to James Claud Bremer | |
Marriage | 6 Jun 1920 | to Samuel E. Burke | |
M | Edward Virgil Caldwell | ||
Birth | 24 Sep 1884 | ||
Death | 13 Feb 1949 | ||
Marriage | 8 Dec 1904 | to Elizabeth Cordelia Wise | |
M | Carlton Willard Caldwell | ||
Birth | 12 Jul 1886 | ||
Death | 10 Apr 1966 | ||
Marriage | to Mae Engleman | ||
M | Gilmon Clinton Jr. Caldwell | ||
Birth | 19 Jul 1890 | ||
Death | 4 Apr 1959 | ||
Marriage | to Ella Catharine Gray Platt | ||
M | Chancey Harrison Caldwell | ||
Birth | 20 Dec 1888 | ||
Death | 8 Apr 1966 | ||
Marriage | 25 Dec 1912 | to Susan Mahalia Viola Floyd |
1 Gilmon Clinton Caldwell b: 9 Jul 1852 d: 6 May 1921
+ Martha Ellen Cherrington b: 29 Jun 1852 d: 21 Jul 1893
2 Myrtie Evaline Caldwell b: 6 Aug 1880 d: 24 Oct 1950
+ Ottie Virgil Wilmot b: 3 Apr 1870 d: 25 Jan 1943
3 Elsie Ellen Wilmot b: 16 Aug 1900
+ Earl W. Davis b: 21 Dec 1884
4 LIVING
4 LIVING
4 LIVING
4 LIVING
4 LIVING
4 LIVING
+ LIVING
5 LIVING
+ LIVING
6 LIVING
6 LIVING
5 LIVING
+ LIVING
6 LIVING
6 LIVING
6 LIVING
6 LIVING
5 LIVING
+ LIVING
6 LIVING
6 LIVING
5 LIVING
+ LIVING
6 LIVING
6 LIVING
+ LIVING
7 LIVING
5 LIVING
+ ?
6 LIVING
5 LIVING
+ LIVING
6 LIVING
+ LIVING
3 Homer Wilmot b: 12 Nov 1898
+ LIVING
4 LIVING
4 LIVING
3 Esther Myrtie Wilmot b: 6 Jun 1902
+ W. R. Henley b: 9 May 1890
4 LIVING
4 LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
3 LIVING
3 LIVING
3 LIVING
3 LIVING
3 LIVING
2 Leora B. Caldwell b: 8 Oct 1873 d: 24 Oct 1873
2 Merriam Viola Caldwell b: 24 Oct 1874 d: 1876
2 J. Cecil Caldwell b: 9 Mar 1877 d: 5 Sep 1903
2 Infant Caldwell b: 9 Jan 1879 d: 9 Jan 1879
2 Lillian Gertrude Caldwell b: 17 Sep 1882 d: 15 Jul 1950
3 James Roscoe Bremer b: 2 Oct 1901 d: 17 Dec 1918
3 Lloyd Cecil Bremer b: 24 Mar 1903 d: 2 May 1971
+ LIVING
4 LIVING
+ ?
5 LIVING
3 Luther Worden Bremer b: 5 Sep 1905 d: 6 Jul 1906
+ Samuel E. Burke b: 23 Jan 1883
3 Samuel Edward Burke b: 12 Jul 1921 d: 26 May 1980
3 LIVING
2 Edward Virgil Caldwell b: 24 Sep 1884 d: 13 Feb 1949
3 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
3 LIVING
+ LIVING
2 Carlton Willard Caldwell b: 12 Jul 1886 d: 10 Apr 1966
2 Gilmon Clinton Jr. Caldwell b: 19 Jul 1890 d: 4 Apr 1959
3 LIVING
+ LIVING
4 LIVING
3 Marie Catherine Caldwell b: 22 Jul 1919 d: 25 Sep 1986
+ LIVING
3 LIVING
+ LIVING
3 LIVING
+ LIVING
2 Chancey Harrison Caldwell b: 20 Dec 1888 d: 8 Apr 1966
3 Lorenzo Caldwell b: 25 Jan 1914 d: 10 Nov 1974
+ LIVING
4 LIVING
4 LIVING
+ LIVING
+ LIVING
4 LIVING
4 LIVING
4 LIVING
4 LIVING
3 Harold Clinton Caldwell b: 16 May 1915 d: 15 Oct 1985
+ LIVING
4 Harold DeWayne Caldwell b: 15 Sep 1939 d: 18 Oct 1959
4 LIVING
4 LIVING
+ LIVING
+ LIVING
3 Violet Blanche Caldwell b: 2 Feb 1918 d: 1998
+ LIVING
3 Leslie Clayborn Caldwell b: 13 Apr 1920 d: 14 Sep 1989
+ LIVING
4 LIVING
4 LIVING
4 LIVING
3 Leland J. D. Caldwell b: 12 Oct 1923 d: 1943
3 LIVING
+ LIVING
4 LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
+ LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
3 LIVING
+ LIVING
3 LIVING
+ LIVING
+ LIVING