? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Hugh Delop | ||
| Birth | |||
| Death | |||
| Marriage | 1660 | to Margaret Caldwell | |
| PARENT (M) Hugh Delop | |||
| Birth | |||
| Death | |||
| Marriage | 1660 | to Margaret Caldwell | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Margaret Caldwell | |||
| Birth | 1636 | Ireland | |
| Death | |||
| Marriage | 1660 | to Hugh Delop | |
| Father | John Caldwell | ||
| Mother | ? | ||
| CHILDREN | |||
+ Margaret Caldwell b: 1636