- 1707 - Birth - ; Tyrone County,Ireland,
- 19 Dec 1793 - Death - ; Adams,PA,
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Robert McGrew | |||
| Birth | 1668 | Tyrone County,Ireland, | |
| Death | 1724 | York,Pa. Chestnut Hill,Adams Co. PA | |
| Marriage | 1697 | to Isabella at Tyrone County,Ireland, | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Isabella | |||
| Birth | 1672 | Omagh,Tyrone,Co. Northern Ireland | |
| Death | 1732 | Adams,PA,Chestnut Hill,Adams Co. PA | |
| Marriage | 1697 | to Robert McGrew at Tyrone County,Ireland, | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James McGrew | ||
| Birth | 1707 | Tyrone County,Ireland, | |
| Death | 19 Dec 1793 | Adams,PA, | |
| Marriage | 20 Jun 1736 | to Mary Dicks at Chester Co. Pa.,, | |
| M | John McGrew | ||
| Birth | 1700 | ||
| Death | |||
| Marriage | to ? | ||
| M | Finley McGrew | ||
| Birth | 1702 | County Tyrone,N. Ireland, | |
| Death | 1767 | Menallen,Adams,PA Buried Friends Cem. Menellan Twp. Adams Co. PA | |
| Marriage | 1736 | to Elizabeth Lauris at Wilminton,Delaware, | |
| M | Alexander McGrew | ||
| Birth | 1706 | Tyrone County,Ireland, | |
| Death | 1763 | York,Pa., | |
| M | William McGrew | ||
| Birth | 1704 | Tyrone County,Ireland, | |
| Death | Westmoreland Co.,, | ||
| PARENT (M) James McGrew | |||
| Birth | 1707 | Tyrone County,Ireland, | |
| Death | 19 Dec 1793 | Adams,PA, | |
| Marriage | 20 Jun 1736 | to Mary Dicks at Chester Co. Pa.,, | |
| Father | Robert McGrew | ||
| Mother | Isabella | ||
| PARENT (F) Mary Dicks | |||
| Birth | 5 Jul 1715 | Armagh,Ireland, | |
| Death | 10 Nov 1766 | Sewickly Twp. Westmoreland County Pa. (Friends Burying Ground) Sewickley Twp. We,, | |
| Marriage | 20 Jun 1736 | to James McGrew at Chester Co. Pa.,, | |
| Father | John Finley | ||
| Mother | Mary Ann Barkley | ||
| CHILDREN | |||
| M | Finley McGrew | ||
| Birth | |||
| Death | |||
| F | Margaret McGrew | ||
| Birth | 1743 | ||
| Death | |||
| F | Deborah McGrew | ||
| Birth | 14 Sep 1739 | ||
| Death | 1819 | ||
| Marriage | to Joseph Blackburn | ||
| M | Simon Samuel McGrew | ||
| Birth | 5 Jan 1744/1745 | ||
| Death | |||
| M | James Blackburn Baird McGrew | ||
| Birth | 25 Sep 1751 | Adams, PA | |
| Death | 12 Jun 1818 | Westmoreland, PA | |
| Marriage | 1 Jan 1774 | to Elizabeth McFerran at Sulpher Springs, VA | |
1 James McGrew b: 1707 d: 19 Dec 1793
+ Mary Dicks b: 5 Jul 1715 d: 10 Nov 1766
2 Margaret McGrew b: 1743
2 Deborah McGrew b: 14 Sep 1739 d: 1819
+ Joseph Blackburn b: 1720 d: Mar 1787
2 Simon Samuel McGrew b: 5 Jan 1744/1745
2 James Blackburn Baird McGrew b: 25 Sep 1751 d: 12 Jun 1818
+ Elizabeth McFerran b: 1 Nov 1755 d: 10 Feb 1823
3 Mary McGrew b: 3 Oct 1774 d: 7 Nov 1841
3 Nathan M McGrew b: 9 Jul 1776 d: 19 May 1840
3 Jane McGrew b: 19 Nov 1778 d: 9 Nov 1843
3 James Blackburn McGrew b: 22 Mar 1781 d: 4 Oct 1836
+ Isabella McGrew b: 1782 d: 1828
3 Deborah McGrew b: 6 Sep 1783 d: 16 Aug 1855
3 Joseph Blackburn McGrew b: 11 Jan 1785 d: 6 May 1861
3 Simon B McGrew b: 14 Feb 1788 d: 9 Oct 1854
3 Finley Blackburn McGrew b: 20 Jul 1791 d: 8 Nov 1865