? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Starry | ||
Birth | |||
Death | |||
Marriage | to Melinda Thompson |
PARENT (M) James Starry | |||
Birth | |||
Death | |||
Marriage | to Melinda Thompson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Melinda Thompson | |||
Birth | 31 Mar 1871 | PA, Indiana Co., Blacklick Twp. | |
Death | |||
Marriage | to James Starry | ||
Father | George Thompson | ||
Mother | Ruth Clawson | ||
CHILDREN |
+ Melinda Thompson b: 31 Mar 1871