? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Steffy | ||
Birth | |||
Death | |||
Marriage | to Mary Ann Bennett |
PARENT (M) James Steffy | |||
Birth | |||
Death | |||
Marriage | to Mary Ann Bennett | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Ann Bennett | |||
Birth | 1846 | PA, Indiana Co., Blacklick Twp. | |
Death | |||
Marriage | to James Steffy | ||
Father | Samuel Bennett | ||
Mother | Mary "Polly" Clawson | ||
CHILDREN |
+ Mary Ann Bennett b: 1846