Facts
- 1799 - Birth -
- UNKNOWN - Death -
Family Group Sheet - Child
| PARENT (M) William Donahy |
| Birth | 1755 | Indiana Co, PA |
| Death | 1806 | Indiana County Pennsylvania,, |
| Marriage | 1783 | to Mary Caldwell at PA |
| Father | ? |
| Mother | ? |
| PARENT (F) Mary Caldwell |
| Birth | 1761 | Indiana Co, PA |
| Death | 1841 | Indiana Co., PA ? |
| Marriage | 1783 | to William Donahy at PA |
| Father | Joseph Caldwell |
| Mother | Jane McGrew |
| CHILDREN |
| M | John Donahey |
| Birth | 16 Feb 1788 | |
| Death | | |
| Marriage | 1809 | to Mary Kelly |
| F | Nancy Donahey |
| Birth | 1795 | |
| Death | Oct 1859 | Indiana Co, PA |
| Marriage | 1817 | to Richard Milton Clawson |
| M | William B. Donahey |
| Birth | 20 Jul 1797 | Westmoreland County, PA |
| Death | 30 Jul 1878 | PA, Indiana Co., Blacklick Twp. |
| Marriage | ABT 1821 | to Sarah Clawson at PA, Indiana Co., Blacklick Twp. |
| M | James Donahey |
| Birth | 20 Sep 1802 | PA, Indiana Co., Blairsville |
| Death | 27 Dec 1881 | Burrell Twp, Indiana Co, PA |
| Marriage | ABT 1826 | to Hannah Clawson at PA, Indiana Co., Blacklick Twp. |
| Marriage | AFT 1831 | to Mariah Bills |
| F | Mary Donahey |
| Birth | 18 Aug 1786 | Westmoreland County, PA |
| Death | 2 Jul 1838 | PA, Indiana Co., Blacklick Twp. |
| Marriage | 21 Feb 1811 | to Benjamin Clawson at Indiana Co, PA |
| Marriage | 1805 | to Robert Lowers |
| M | Joseph Donahey |
| Birth | 15 Aug 1789 | |
| Death | UNKNOWN | |
| Marriage | 1807 | to Mary Cox |
| M | Robert Donahey |
| Birth | 15 Mar 1792 | |
| Death | 1865 | |
| Marriage | | to Susan Moorehead |
| F | Agnes Donahey |
| Birth | 16 Aug 1784 | |
| Death | UNKNOWN | |
| F | Sarah Ann Donahy |
| Birth | 1797 | PA, Indiana Co. |
| Death | ABT 1841 | Blacklick Twp, Indiana Co, PA |
| Marriage | ABT 1823 | to Samuel C. Clawson at PA, Indiana Co., Blacklick Twp. |
| Marriage | | to Charles Reddin |
| F | Jane Donahey |
| Birth | 1799 | |
| Death | UNKNOWN | |
| Marriage | ABT. 1819 | to Robert Clawson |
Family Group Sheet - Spouse