? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jean Kerr? | ||
Birth | |||
Death | |||
Marriage | to Sir James Hume |
PARENT (M) Sir James Hume | |||
Birth | 1634 | ||
Death | |||
Marriage | to Jean Kerr? | ||
Father | Sir James Hume | ||
Mother | Margaret Johnstoun | ||
PARENT (F) Jean Kerr? | |||
Birth | |||
Death | |||
Marriage | to Sir James Hume | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Sir James Hume b: 1634