? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Taylor | ||
Birth | |||
Death | |||
Marriage | to Eliza Bennett |
PARENT (M) John Taylor | |||
Birth | |||
Death | |||
Marriage | to Eliza Bennett | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliza Bennett | |||
Birth | 1844 | PA, Indiana Co., Blacklick Twp. | |
Death | |||
Marriage | to John Taylor | ||
Father | Samuel Bennett | ||
Mother | Mary "Polly" Clawson | ||
CHILDREN | |||
M | LIVING | ||
Birth | |||
Death | |||
M | LIVING | ||
Birth | |||
Death | |||
F | LIVING | ||
Birth | |||
Death |