? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Josiah East | ||
| Birth | |||
| Death | |||
| Marriage | to (Phoebe?) Rebecca Caldwell | ||
| PARENT (M) Josiah East | |||
| Birth | |||
| Death | |||
| Marriage | to (Phoebe?) Rebecca Caldwell | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) (Phoebe?) Rebecca Caldwell | |||
| Birth | AFT 1724 | ||
| Death | |||
| Marriage | to Josiah East | ||
| Father | William Findley Caldwell | ||
| Mother | Rebecca PARKS (PARQUE) | ||
| CHILDREN | |||
+ (Phoebe?) Rebecca Caldwell b: AFT 1724