? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margaret Ferguson | ||
| Birth | |||
| Death | |||
| Marriage | to Benjamin Franklin Clawson | ||
| PARENT (M) Benjamin Franklin Clawson | |||
| Birth | 1820 | PA, Indiana Co., Blacklick Twp. | |
| Death | 13 Jul 1889 | PA, Indiana Co., Blacklick Twp. | |
| Marriage | 31 Mar 1841 | to Thankfull Harris Davis at PA, Indiana Co., Blacklick Twp. | |
| Marriage | to Margaret Ferguson | ||
| Father | Richard Milton Clawson | ||
| Mother | Nancy Donahey | ||
| PARENT (F) Margaret Ferguson | |||
| Birth | |||
| Death | |||
| Marriage | to Benjamin Franklin Clawson | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Benjamin Franklin Clawson b: 1820 d: 13 Jul 1889