? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Allen | ||
Birth | |||
Death | |||
Marriage | to Newman Gibbs |
PARENT (M) Newman Gibbs | |||
Birth | |||
Death | |||
Marriage | to Mary Allen | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Allen | |||
Birth | |||
Death | |||
Marriage | to Newman Gibbs | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Fleeta Maie Gibbs | ||
Birth | 15 Nov 1888 | Allerton, Iowa | |
Death | |||
Marriage | 22 Dec 1909 | to Lester Earl Caldwell at Lewisburg, Iowa |
2 Fleeta Maie Gibbs b: 15 Nov 1888
+ Lester Earl Caldwell b: 19 Dec 1889
3 LIVING
+ LIVING
4 Sandra Jean Lovett b: 28 Mar 1939 d: 30 Dec 1939
4 LIVING
+ LIVING
5 LIVING
5 LIVING
4 LIVING
+ LIVING
3 LIVING
+ LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
+ LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
+ LIVING
5 LIVING
5 LIVING
4 LIVING
+ LIVING
5 LIVING
5 LIVING
3 LIVING
+ LIVING
4 LIVING