? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Anne Wallace | ||
Birth | |||
Death | |||
Marriage | to Mathew Wood |
PARENT (M) Mathew Wood | |||
Birth | |||
Death | |||
Marriage | to Mary Anne Wallace | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Anne Wallace | |||
Birth | |||
Death | |||
Marriage | to Mathew Wood | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Mathew Wood | ||
Birth | 1812 | ||
Death | 18 Feb 1889 | ||
Marriage | to Mary Scott |
2 Mathew Wood b: 1812 d: 18 Feb 1889
+ Mary Scott b: 1820 d: 25 Jun 1858
3 George Wood b: 1854 d: 28 Sep 1928
+ Mississippi Powers b: 29 Jan 1861 d: 22 Sep 1929
4 Clinton Rufus Wood b: 1891 d: 15 Jun 1937
4 Mathew Franklin Wood b: 1893 d: 6 Dec 1976
4 Pearl Gertrude Wood b: 1888 d: 2 Dec 1968
4 Mary Edith Wood b: 1880 d: 19 Aug 1947
4 George Edward Wood b: 1883 d: 21 Feb 1883
4 Josephine Ellen Wood b: 1882
5 LIVING
5 LIVING
5 Helen Josephine Simmons b: 1903 d: 1993
+ J. Elton Ford b: 1894 d: 1966
6 LIVING
+ LIVING
7 LIVING
5 LIVING
4 William Lester Wood b: 1886 d: 21 Oct 1951
4 Myra Aletha Wood b: 1885 d: 20 Oct 1966
4 Merrell Ross Wood b: 1895 d: 26 Nov 1981