? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Henderson | ||
| Birth | |||
| Death | |||
| Marriage | to Jackson Josiah Caldwell | ||
| PARENT (M) Jackson Josiah Caldwell | |||
| Birth | 28 Dec 1774 | ||
| Death | |||
| Marriage | to Mary Henderson | ||
| Father | David Varner Caldwell | ||
| Mother | Phoebe Mann | ||
| PARENT (F) Mary Henderson | |||
| Birth | |||
| Death | |||
| Marriage | to Jackson Josiah Caldwell | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Jackson Josiah Caldwell b: 28 Dec 1774