? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | N. A. Blakely | ||
Birth | |||
Death | |||
Marriage | BET 1870 AND 1875 | to Nancy Ann Clawson |
PARENT (M) N. A. Blakely | |||
Birth | |||
Death | |||
Marriage | BET 1870 AND 1875 | to Nancy Ann Clawson | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Nancy Ann Clawson | |||
Birth | 1853 | PA, Indiana Co., Blacklick Twp. | |
Death | |||
Marriage | BET 1870 AND 1875 | to N. A. Blakely | |
Father | Richard R Clawson | ||
Mother | Malinda\Belinda Bennett | ||
CHILDREN |
+ Nancy Ann Clawson b: 1853