- ABT 1832 - Birth - ; Westmoreland County, PA
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Nancy Duffy | ||
| Birth | ABT 1832 | Westmoreland County, PA | |
| Death | UNKNOWN | ||
| Marriage | to Richard Donahey | ||
| PARENT (M) Richard Donahey | |||
| Birth | 1824 | Blacklick Twp, Indiana Co, PA | |
| Death | |||
| Marriage | to Nancy Duffy | ||
| Father | James Donahey | ||
| Mother | Hannah Clawson | ||
| PARENT (F) Nancy Duffy | |||
| Birth | ABT 1832 | Westmoreland County, PA | |
| Death | UNKNOWN | ||
| Marriage | to Richard Donahey | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Nancy Duffy b: ABT 1832 d: UNKNOWN
+ Richard Donahey b: 1824