? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Newman Gibbs | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Allen | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Allen | |||
| Birth | |||
| Death | |||
| Marriage | to Newman Gibbs | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Fleeta Maie Gibbs | ||
| Birth | 15 November 1888 | Allerton, Iowa | |
| Death | |||
| Marriage | 22 December 1909 | to Lester Earl Caldwell at Lewisburg, Iowa | |
2 Fleeta Maie Gibbs b: 15 November 1888
+ Lester Earl Caldwell b: 19 December 1889