- 1 Jun 1902 - Birth - ; India, West Wheatfield Township, Indiana County, Pennsylvania
- 17 Mar 1965 - Death - ; Marsteller, Cambria County, Pennsylvania
? | ||||||
? | ||||||
| PARENT (M) Harry Alfred Clawson | |||
| Birth | 4 Jul 1868 | Alliance, Ohio | |
| Death | 21 Dec 1924 | Westmoreland County, Pennsylvania | |
| Marriage | 4 Mar 1891 | to Jane Anna Clawson | |
| Marriage | 22 Aug 1893 | to Minnie Jane Lute at Cumberland, Allegany County, Maryland | |
| Father | Davis Benjamin Clawson | ||
| Mother | Rebecca J. Burkett | ||
| PARENT (F) Minnie Jane Lute | |||
| Birth | 20 Mar 1874 | Fairfield Township, Westmoreland County, Pennsylvania | |
| Death | 10 Mar 1963 | Bolivar, Westmoreland County, Pennsylvania | |
| Marriage | 22 Aug 1893 | to Harry Alfred Clawson at Cumberland, Allegany County, Maryland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ralph Davis Clawson | ||
| Birth | 21 Feb 1897 | India, West Wheatfield Township, Indiana County, Pennsylvania | |
| Death | 13 May 1971 | Bolivar, Westmoreland County, Pennsylvania | |
| Marriage | 28 Apr 1920 | to Jennie M. Miller at Westmoreland County, Pennsylvania | |
| F | Mabel Dean Clawson | ||
| Birth | 22 Apr 1894 | India, West Wheatfield Township, Indiana County, Pennsylvania | |
| Death | 22 Feb 1895 | ||
| M | Walter Jean Clawson | ||
| Birth | 6 Jan 1913 | Bolivar, Pennsylvania | |
| Death | 11 Oct 1956 | Bolivar, Pennsylvania | |
| M | Alfred Bruce Clawson | ||
| Birth | 4 Jan 1899 | India, West Wheatfield Township, Indiana County, Pennsylvania | |
| Death | 14 Nov 1982 | Bolivar, Westmoreland County, Pennsylvania | |
| Marriage | 28 Jan 1920 | to Florence Hannah Miller | |
| M | Paul Loman Clawson | ||
| Birth | 1 Jun 1902 | India, West Wheatfield Township, Indiana County, Pennsylvania | |
| Death | 17 Mar 1965 | Marsteller, Cambria County, Pennsylvania | |
| Marriage | 1 Aug 1923 | to Clare E. Weakland at Latrobe, Westmoreland County, Pennsylvania | |
| M | Daniel Townsend Clawson | ||
| Birth | 25 Sep 1908 | Fairfield Township, Westmoreland County, Pennsylvania | |
| Death | 9 Jul 1966 | Bolivar, Westmoreland County, Pennsylvania | |
| Marriage | 20 Nov 1929 | to Eugenia Sue Kerchensky | |
| F | Esther Ruth Clawson | ||
| Birth | 30 Aug 1895 | India, West Wheatfield Township, Indiana County, Pennsylvania | |
| Death | 12 Dec 1977 | ||
| Marriage | 27 May 1925 | to John Edward Hughes | |
| F | Mary Idella Clawson | ||
| Birth | 20 Feb 1905 | Fairfield Township, Westmoreland County, Pennsylvania | |
| Death | 18 Nov 1977 | Bolivar, Westmoreland County, Pennsylvania | |
| Marriage | 16 Feb 1927 | to Paul Cristoff | |
| PARENT (M) Paul Loman Clawson | |||
| Birth | 1 Jun 1902 | India, West Wheatfield Township, Indiana County, Pennsylvania | |
| Death | 17 Mar 1965 | Marsteller, Cambria County, Pennsylvania | |
| Marriage | 1 Aug 1923 | to Clare E. Weakland at Latrobe, Westmoreland County, Pennsylvania | |
| Father | Harry Alfred Clawson | ||
| Mother | Minnie Jane Lute | ||
| PARENT (F) Clare E. Weakland | |||
| Birth | 19 Jun 1897 | Coupon, Cambria County, Pennsylvania | |
| Death | 4 Sep 1995 | Ebensburg, Cambria County, Pennsylvania | |
| Marriage | 1 Aug 1923 | to Paul Loman Clawson at Latrobe, Westmoreland County, Pennsylvania | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| M | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| F | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| M | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| F | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to Robert Charles Carl | ||
| F | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| Marriage | to LIVING | ||
1 Paul Loman Clawson b: 1 Jun 1902 d: 17 Mar 1965
+ Clare E. Weakland b: 19 Jun 1897 d: 4 Sep 1995
2 LIVING
+ LIVING
3 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
3 LIVING
2 LIVING
+ LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
+ LIVING
4 LIVING
3 LIVING
+ William Snell d: 10 Jan 2001
4 LIVING
4 LIVING
3 Susan Catherine Clawson b: 1 Mar 1956 d: 1 Apr 1994
+ LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
4 LIVING
4 LIVING
2 LIVING
+ LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
2 LIVING
+ LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
2 LIVING
+ Robert Charles Carl b: 23 May 1926 d: 20 Jun 1992
3 LIVING
+ LIVING
4 LIVING
3 Kenneth Robert Carl b: 24 Jan 1949 d: 30 Mar 1949
3 LIVING
+ LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 Shawna Lynn Conway b: 22 Jan 1990 d: 22 Jan 1990
4 LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 Nicole Leigh Carl b: 11 Oct 1995 d: 11 Oct 1995
2 LIVING
+ LIVING
+ LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
3 LIVING
+ LIVING
4 LIVING
4 LIVING
+ LIVING
5 LIVING
5 Barbara Regina Shape b: 1996 d: 1996
+ LIVING