? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Peter Wilson Kinter | ||
Birth | |||
Death | |||
Marriage | to Josephine Clawson |
PARENT (M) Peter Wilson Kinter | |||
Birth | |||
Death | |||
Marriage | to Josephine Clawson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Josephine Clawson | |||
Birth | 14 Mar 1856 | PA, Indiana Co., Blacklick Twp. | |
Death | 17 Sep 1927 | PA, Indiana Co., Blacklick Twp. | |
Marriage | to Peter Wilson Kinter | ||
Father | Benjamin Franklin Clawson | ||
Mother | Thankfull Harris Davis | ||
CHILDREN |
+ Josephine Clawson b: 14 Mar 1856 d: 17 Sep 1927