? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Rachel Rennick | ||
| Birth | |||
| Death | |||
| Marriage | to William Caldwell | ||
| PARENT (M) William Caldwell | |||
| Birth | 17 Jun 1787 | ||
| Death | |||
| Marriage | to Betsey | ||
| Marriage | to Rachel Rennick | ||
| Father | David Varner Caldwell | ||
| Mother | Phoebe Mann | ||
| PARENT (F) Rachel Rennick | |||
| Birth | |||
| Death | |||
| Marriage | to William Caldwell | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ William Caldwell b: 17 Jun 1787