? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Rachel Repine | ||
| Birth | |||
| Death | |||
| Marriage | to Ross Clawson | ||
| PARENT (M) Ross Clawson | |||
| Birth | 1832 | PA, Indiana Co. | |
| Death | 6 Sep 1898 | PA, Cambria Co., Johnstown | |
| Marriage | to Rachel Repine | ||
| Father | Richard Milton Clawson | ||
| Mother | Nancy Donahey | ||
| PARENT (F) Rachel Repine | |||
| Birth | |||
| Death | |||
| Marriage | to Ross Clawson | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Ross Clawson b: 1832 d: 6 Sep 1898