Facts
- 1848 - Birth - ; PA, Indiana Co., Blacklick Twp.
Family Group Sheet - Child
PARENT (M) Samuel Bennett |
| Birth | 19 Mar 1814 | MA or NY |
Death | 12 Aug 1881 | PA, Indiana Co., Blacklick Twp. |
Marriage | ABT 1840 | to Mary "Polly" Clawson at PA, Indiana Co., Blacklick Twp. |
Father | ? |
Mother | ? |
PARENT (F) Mary "Polly" Clawson |
| Birth | 16 Nov 1814 | PA, Indiana Co., Blacklick Twp. |
Death | 9 May 1884 | PA, Indiana Co. |
Marriage | ABT 1840 | to Samuel Bennett at PA, Indiana Co., Blacklick Twp. |
Father | Benjamin Clawson |
Mother | Mary Donahey |
CHILDREN |
M | Benjamin Bennett |
| Birth | 12 Jun 1841 | PA, Indiana Co., Blacklick Twp. |
Death | | |
Marriage | | to Sarah "Sadie" Clawson |
M | Samuel Bennett |
| Birth | ABT 1858 | PA, Indiana Co., Blacklick Twp. |
Death | | |
Marriage | | to Melinda (Linda) Thompson at PA, Indiana Co., Blacklick Twp. |
F | Eliza Bennett |
| Birth | 1844 | PA, Indiana Co., Blacklick Twp. |
Death | | |
Marriage | | to John Taylor |
F | Mary Ann Bennett |
| Birth | 1846 | PA, Indiana Co., Blacklick Twp. |
Death | | |
Marriage | | to James Steffy |
F | Rebecca Bennett |
| Birth | 1848 | PA, Indiana Co., Blacklick Twp. |
Death | | |
Marriage | | to David Clawson |
Marriage | | to John Lear |
M | Joseph Repine Bennett |
| Birth | 29 Mar 1849 | PA, Indiana Co., Blacklick Twp. |
Death | 23 Oct 1939 | |
Marriage | | to Anna Bell Campbell |
F | Huldah Louise Bennett |
| Birth | 27 Oct 1854 | PA, Indiana Co., Blacklick Twp. |
Death | 12 Nov 1926 | |
Marriage | | to Jamison |
M | John Bennett |
| Birth | 1853 | PA, Indiana Co., Blacklick Twp. |
Death | | |
Marriage | 1888 | to Ethelinda Jane "Jennie" Cribbs |
Family Group Sheet - Spouse
Family Group Sheet - Spouse