? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Robert Lumpkins | ||
Birth | |||
Death | |||
Marriage | to Jeanne Caldwell |
PARENT (M) Robert Lumpkins | |||
Birth | |||
Death | |||
Marriage | to Jeanne Caldwell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jeanne Caldwell | |||
Birth | 1765 | ||
Death | |||
Marriage | to Robert Lumpkins | ||
Father | David Caldwell | ||
Mother | Mary Dudgeon | ||
CHILDREN |
+ Jeanne Caldwell b: 1765