NY City Merchant.
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Robert S Robertson | ||
Birth | |||
Death | |||
Marriage | to Marie Caldwell |
PARENT (M) Robert S Robertson | |||
Birth | |||
Death | |||
Marriage | to Marie Caldwell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Marie Caldwell | |||
Birth | 29 Sep 1779 | ||
Death | 5 Apr 1850 | ||
Marriage | to Robert S Robertson | ||
Father | James Caldwell D.D. | ||
Mother | Mary Hannah Ogden | ||
CHILDREN | |||
M | Alexander Robertson | ||
Birth | |||
Death | |||
M | Neal Robertson | ||
Birth | |||
Death | |||
F | Helen Robertson | ||
Birth | |||
Death | |||
M | William Robertson | ||
Birth | |||
Death | |||
F | Louisa Robertson | ||
Birth | |||
Death |
+ Marie Caldwell b: 29 Sep 1779 d: 5 Apr 1850