Displaying 151 - 175
| Surname | Name | Dates | Link |
|---|---|---|---|
| Black | Flora Ellen | 1870 - 1952 | 58637 |
| Black | Frances Virginia | 3 Aug 1851 - | 58638 |
| Black | James Monroe | 12 Dec 1849 - | 58639 |
| Black | John A. | 10 Jan 1810 - 1886 | 58640 |
| Black | John Ford | 4 Jul 1835 - | 58641 |
| Black | Joseph Clokey | 29 Oct 1833 - 9 Feb 1910 | 58642 |
| Black | Margaret A. | 9 Jan 1839 - | 58643 |
| Black | Martha Joanna | 5 Jan 1842 - 27 Mar 1942 | 58644 |
| Black | Mary Elizabeth | 23 Jan 1845 - 19 Sep 1922 | 58645 |
| Black | William J. | 12 Sep 1840 - | 58646 |
| Blackburn | Joseph | 1720 - Mar 1787 | 58647 |
| Blackwell | Baby Girl | 25 Oct 1941 - 25 Oct 1941 | 58648 |
| Blackwell | Rollie Harrison | - | 58649 |
| Bladel | Fay E. | 12 Jul 1909 - 20 Jan 1999 | 58650 |
| Blair | Jessie | - | 58651 |
| Blakely | N. A. | - | 58652 |
| Boggs | Jane | - | 58653 |
| Bolvin | Martha Jane | 27 Mar 1854 - 2 Nov 1933 | 58654 |
| Bond | Frank Melvin | 1 Aug 1892 - | 58655 |
| Bond | Margaret Florence | - | 58656 |
| Booker | Nancy | - | 58657 |
| Booth | Charles A. | - | 58658 |
| Booth | Robert J. | 2 May 1894 - | 58659 |
| Borders | Virgie | - | 58660 |
| Bower | Lydia | - | 58661 |
Displaying 151 - 175