Displaying 176 - 200
| Surname | Name | Dates | Link |
|---|---|---|---|
| Bowers | Claire I. | 1867 - DECEASED | 58662 |
| Boyce | Susan | - | 58663 |
| Boyle | Elizabeth | - | 58664 |
| Boyle | Harry Grant | - | 58665 |
| Branch | L. Marcellas | - | 58666 |
| Braughten | Ruie | - | 58667 |
| Brayman | Allene Estella | 14 Aug 1872 - 1952 | 58668 |
| Brayman | Nelson | 19 May 1847 - 1927 | 58669 |
| Brayman | William | - | 58670 |
| Bremer | James Claud | - | 58671 |
| Bremer | James Roscoe | 2 Oct 1901 - 17 Dec 1918 | 58672 |
| Bremer | Lloyd Cecil | 24 Mar 1903 - 2 May 1971 | 58673 |
| Bremer | Luther Worden | 5 Sep 1905 - 6 Jul 1906 | 58674 |
| Britton | Lettia | - | 58675 |
| Brooks | Edna | - | 58676 |
| Broom (Blum?) | Rebecah | - | 58677 |
| Brown | Catherine | - | 58678 |
| Brown | Mary H. | - | 58679 |
| Brownlee | Sarah Jane | - | 58680 |
| Buchanan | Nancy Elizabeth | 12 Sep 1710 - 1734 | 58681 |
| Budd | Mary Elizabeth | 28 Dec 1858 - 17 Aug 1913 | 58682 |
| Bumgarner | Asenth Pearl | 1897 - 1966 | 58683 |
| Bumgarner | Carrie Louise | 1883 - 1942 | 58684 |
| Bumgarner | Hallia Mae | 1898 - 1982 | 58685 |
| Bumgarner | John Frederick | 1891 - 1946 | 58686 |
Displaying 176 - 200