? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sarah "Sadie" Clawson | ||
| Birth | |||
| Death | |||
| Marriage | to Benjamin Bennett | ||
| PARENT (M) Benjamin Bennett | |||
| Birth | 12 Jun 1841 | PA, Indiana Co., Blacklick Twp. | |
| Death | |||
| Marriage | to Sarah "Sadie" Clawson | ||
| Father | Samuel Bennett | ||
| Mother | Mary "Polly" Clawson | ||
| PARENT (F) Sarah "Sadie" Clawson | |||
| Birth | |||
| Death | |||
| Marriage | to Benjamin Bennett | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Benjamin Bennett b: 12 Jun 1841