- 1 Mar 1956 - Birth - ; Barnesboro, Cambria County, Pennsylvania
- 1 Apr 1994 - Death -
| PARENT (M) LIVING | |||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| Father | Paul Loman Clawson | ||
| Mother | Clare E. Weakland | ||
| PARENT (F) LIVING | |||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| M | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| Marriage | to LIVING | ||
| F | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to William Snell | ||
| F | Susan Catherine Clawson | ||
| Birth | 1 Mar 1956 | Barnesboro, Cambria County, Pennsylvania | |
| Death | 1 Apr 1994 | ||
| Marriage | to LIVING | ||
| M | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| F | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| M | LIVING | ||
| Birth | |||
| Death | |||
| Marriage | to LIVING | ||
| PARENT (M) LIVING | |||
| Birth | |||
| Death | |||
| Marriage | to Susan Catherine Clawson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Susan Catherine Clawson | |||
| Birth | 1 Mar 1956 | Barnesboro, Cambria County, Pennsylvania | |
| Death | 1 Apr 1994 | ||
| Marriage | to LIVING | ||
| Father | LIVING | ||
| Mother | LIVING | ||
| CHILDREN | |||
1 Susan Catherine Clawson b: 1 Mar 1956 d: 1 Apr 1994
+ LIVING