? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Appleton | ||
| Birth | |||
| Death | |||
| Marriage | to Matilda Rager | ||
| PARENT (M) William Appleton | |||
| Birth | |||
| Death | |||
| Marriage | to Matilda Rager | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Matilda Rager | |||
| Birth | 3 Apr 1860 | PA, Indiana Co., Blacklick Twp. | |
| Death | 21 Nov 1886 | ||
| Marriage | to William Appleton | ||
| Father | Hugh Rager | ||
| Mother | Mary Donahey | ||
| CHILDREN | |||
+ Matilda Rager b: 3 Apr 1860 d: 21 Nov 1886