? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William Ferguson | |||
| Birth | |||
| Death | |||
| Marriage | to Marjorie Eckman | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Marjorie Eckman | |||
| Birth | |||
| Death | |||
| Marriage | to William Ferguson | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | David E. Ferguson | ||
| Birth | 7 September 1855 | Indiana County, Pennsylvania | |
| Death | 28 April 1937 | ||
| Marriage | 23 February 1881 | to Effie May Stowe at Berrien Springs, Michigan | |
2 David E. Ferguson b: 7 September 1855 d: 28 April 1937
+ Effie May Stowe b: 8 August 1862 d: 25 September 1939
3 Harry David Ferguson b: 4 January 1884
+ Ida Lyon b: 15 May 1889
3 Edyth Mae Ferguson b: 19 September 1885
+ Peter C. Truog b: 8 October 1888
3 Gorda Marie Ferguson b: 27 February 1888
+ LIVING