- ABT. 1849 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Andrew P. Baker | ||
| Birth | ABT. 1849 | ||
| Death | |||
| Marriage | to Emma Donahey | ||
| PARENT (M) Andrew P. Baker | |||
| Birth | ABT. 1849 | ||
| Death | |||
| Marriage | to Emma Donahey | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Emma Donahey | |||
| Birth | ABT. 1849 | Blairsville, Indiana Co, PA | |
| Death | UNKNOWN | ||
| Marriage | to Andrew P. Baker | ||
| Father | James Donahey | ||
| Mother | Mariah Bills | ||
| CHILDREN | |||
1 Andrew P. Baker b: ABT. 1849
+ Emma Donahey b: ABT. 1849 d: UNKNOWN