- 10 Sep 1847 - Birth - ; Berrian Springs, MI
- 17 Jan 1917 - Death - ; Berrian Springs, MI
| PARENT (M) Joseph Fisher | |||
| Birth | 29 Jul 1817 | ||
| Death | 31 Aug 1890 | Berrian Springs, MI | |
| Marriage | 6 Dec 1836 | to Nancy Caldwell at Portage County, Ohio | |
| Father | John Fisher | ||
| Mother | Hannah Jewel | ||
| PARENT (F) Nancy Caldwell | |||
| Birth | 7 Dec 1820 | ||
| Death | 29 Oct 1895 | Berrien Springs, MI | |
| Marriage | 6 Dec 1836 | to Joseph Fisher at Portage County, Ohio | |
| Father | John Caldwell | ||
| Mother | Barbry Simons | ||
| CHILDREN | |||
| M | Chester Fisher | ||
| Birth | 7 Jul 1839 | Ohio | |
| Death | 28 Apr 1915 | Berrian Springs, MI | |
| Marriage | 14 Jun 1860 | to Matilda Murphy | |
| M | Jesse Fisher | ||
| Birth | 7 Nov 1841 | Ohio | |
| Death | 31 Mar 1888 | Berrian Springs, MI | |
| Marriage | to Mary Armstrong at Berrian Springs, MI | ||
| F | Elizabeth Jane Fisher | ||
| Birth | 10 Sep 1847 | Berrian Springs, MI | |
| Death | 17 Jan 1917 | Berrian Springs, MI | |
| Marriage | to Ezra E. Webster at Niles, MI | ||
| F | Barbery Elin Fisher | ||
| Birth | 21 Jan 1851 | Berrian Springs, MI | |
| Death | 4 Aug 1935 | Berrian Springs, MI | |
| Marriage | 22 Feb 1870 | to George Ewalt Armstrong at Berrian Springs, MI | |
| M | Ilif Fisher | ||
| Birth | 22 Jun 1853 | ||
| Death | 18 Aug 1858 | ||
| M | Joseph Fisher | ||
| Birth | 9 Jan 1862 | ||
| Death | 20 Feb 1920 | Chicago, IL | |
| Marriage | to Luretta Potts at Berrian Springs, MI | ||
| PARENT (M) Ezra E. Webster | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Jane Fisher at Niles, MI | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Jane Fisher | |||
| Birth | 10 Sep 1847 | Berrian Springs, MI | |
| Death | 17 Jan 1917 | Berrian Springs, MI | |
| Marriage | to Ezra E. Webster at Niles, MI | ||
| Father | Joseph Fisher | ||
| Mother | Nancy Caldwell | ||
| CHILDREN | |||
| M | Eugune E. Webster | ||
| Birth | |||
| Death | 1918 | Peoria, IL | |
| Marriage | to ? | ||
| U | LIVING | ||
| Birth | |||
| Death | |||
1 Elizabeth Jane Fisher b: 10 Sep 1847 d: 17 Jan 1917
2 Eugune E. Webster d: 1918
+ ?
3 LIVING
3 LIVING
2 LIVING