Facts
- 2 October 1892 - Birth, PA, Indiana Co., Blairsville
- 14 March 1920 - Death
Family Group Sheet - Child
| PARENT (M) Harlan Silas Bennett |
| Birth | 13 October 1867 | PA, Indiana Co., Blacklick Twp. |
| Death | 2 November 1953 | PA, Indiana Co., Blairsville |
| Marriage | 15 December 1891 | to Millie Bell Clawson at PA, Indiana Co. |
| Father | Nichols Silas Bennett |
| Mother | ? |
| PARENT (F) Millie Bell Clawson |
| Birth | 20 April 1871 | PA, Indiana Co. |
| Death | 15 July 1940 | PA, Indiana Co., Blairsville |
| Marriage | 15 December 1891 | to Harlan Silas Bennett at PA, Indiana Co. |
| Father | Richard R Clawson |
| Mother | Eliza J Kinter |
| CHILDREN |
| M | Frank Raymond Bennett |
| Birth | 2 October 1892 | PA, Indiana Co., Blairsville |
| Death | 14 March 1920 | |
| Marriage | 8 May 1916 | to Ethel M. Huston |
| F | Hessie Bennett |
| Birth | 11 December 1902 | PA, Indiana Co., Blairsville |
| Death | | |
| Marriage | | to Private |
| Private |
| Birth | | |
| Death | | |
| Private |
| Birth | | |
| Death | | |
| Marriage | | to Private |
Family Group Sheet - Spouse