? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jesse Estal Fisher | ||
| Birth | |||
| Death | |||
| Marriage | to Helen Ione Ramlow | ||
| PARENT (M) Jesse Estal Fisher | |||
| Birth | |||
| Death | |||
| Marriage | to Helen Ione Ramlow | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Helen Ione Ramlow | |||
| Birth | 4 Apr 1890 | Columbus, Franklin Co, OH | |
| Death | Columbus, Franklin Co, OH | ||
| Marriage | to Jesse Estal Fisher | ||
| Father | Peter Volk Ramlow | ||
| Mother | Nora Adell Hess | ||
| CHILDREN | |||
+ Helen Ione Ramlow b: 4 Apr 1890