? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Medford Dawson | ||
| Birth | |||
| Death | |||
| Marriage | 1809 | to Nancy Caldwell | |
| PARENT (M) Medford Dawson | |||
| Birth | |||
| Death | |||
| Marriage | 1809 | to Nancy Caldwell | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nancy Caldwell | |||
| Birth | 21 May 1789 | ||
| Death | |||
| Marriage | 1809 | to Medford Dawson | |
| Father | Robert Caldwell | ||
| Mother | Hannah Willis | ||
| CHILDREN | |||
+ Nancy Caldwell b: 21 May 1789