? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Nancy McIntosh | ||
| Birth | |||
| Death | |||
| Marriage | to Ellis Clawson | ||
| PARENT (M) Ellis Clawson | |||
| Birth | 1827 | ||
| Death | |||
| Marriage | to Nancy McIntosh | ||
| Father | Richard Milton Clawson | ||
| Mother | Nancy Donahey | ||
| PARENT (F) Nancy McIntosh | |||
| Birth | |||
| Death | |||
| Marriage | to Ellis Clawson | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Ellis Clawson b: 1827