Displaying 201 - 215
| Surname | Name | Dates | Link |
|---|---|---|---|
| Bumgarner | Levi Lawrence | 1889 - 1983 | 58687 |
| Bumgarner | Mary Estelle | 1887 - 1978 | 58688 |
| Bumgarner | Sifira Jane | 1885 - 1945 | 58689 |
| Bumgarner | William | 1854 - 1909 | 58690 |
| Bumgarner | William Glen | 1894 - 1965 | 58691 |
| Bumgarner | Wilma Maude | 3 February 1895 - | 58692 |
| Burfield | Barry Woodburn | 10 June 1958 - 28 November 1985 | 58694 |
| Burke | Samuel E. | 23 January 1883 - | 58695 |
| Burke | Samuel Edward | 12 July 1921 - 26 May 1980 | 58696 |
| Burkett | Rebecca J. | 28 January 1845 - 12 October 1915 | 58698 |
| Burkholder | Joseph B. | about 1863 - | 58699 |
| Busch | Sherman | 3 April 1920 - 28 December 1989 | 58701 |
| Bushart | Mary M. | 23 December 1807 - 11 July 1883 | 58703 |
| Calderwood | Elizabeth | - 1796 | 58709 |
| Caldwell | (Phoebe?) Rebecca | after 1724 - | 58711 |
Displaying 201 - 215